Valley Youth Soccer League Skill Centre Schedules
Practices: U6 through U11 will have a weekly one hour Skill Centre practice. U5 Bambino's will Practice and Play on Saturdays. If you are interested in coaching, please check the appropriate box on your registration.
U5 to U11 Players in the VYSL will train using Canada Soccer’s Preferred Training Method (PTM) using mass practice on one field. PTK training players will partake in a fun, engaging and developmentally appropriate activities designed to foster a love for soccer, a love for the ball, whilst at the same time improving key motor skills.
PTM training will be at a dedicated field, on a set night and time. In addition to the Saturday game day, Micro’s through U11 Junior’s will be training weekly. All delivered in a mass practice, station style & vibrant training environment. Volunteer Coach lead delivering session plans developed by CV United’s Technical Director. Field setup will be assisted by Mentor Coaches.
Final determination will not be made until registration closes.
Valley Youth Soccer League Information: Click Here
SOCCER TOTS | |||||
---|---|---|---|---|---|
Age Group | Birth Year | Training Days | Time and Location | Game Day | Time and Location |
U4 Boys and Girls | 2020 | Saturday | No Soccer Tots in the Fall | Saturday | Soccer Tots returns Spring 2024 |
BAMBINOS | |||||
Age Group | Birth Year | Training Days | Time and Locations | Game Day | Time and Location |
U5 Boys and Girls | 2019 | Saturday | 9:00 to 10:00 - Valleyview | Saturday | 9:00 to 10:00 - Valleyview |
MICROS | |||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location |
U6 Boys | 2018 | Tuesday | 5:00 to 6:00 -TDB | Saturday | 10:30 to 11:30 -TBD |
U7 Boys | 2017 | Thursday | 5:00 to 6:00 -TBD | Saturday | 12:00 to 1:00 - TBD -TBD |
U6 Girls | 2018 | Wednesday | 5:00 to 6:00 -TBD | Saturday | 1:30 to 2:30 -TBD |
U7 Girls | 2017 | Wednesday | 5:00 to 6:00 -TBD | Saturday | 1:30 to 2:30 -TBD |
JUNIORS U8 and U9 | |||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location |
U8 Boys | 2016 | Wednesday | 5:00 to 6:00 -TBD | Saturday | 9:00 to 10:00 -TBD |
U9 Boys | 2015 | Wednesday | 5:00 to 6:00 -TBD | Saturday | 10:30 to 11:30 -TBD |
U8 Girls | 2016 | Thursday | 5:00 to 6:00 -TBD | Saturday | 12:00 to 1:00 -TBD |
U9 Girls | 2015 | Thursday | 5:00 to 6:00 -TBD | Saturday | 12:00 to 1:00 -TBD |
JUNIORS U10 and U11 | |||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location |
U10 Boys | 2014 | Tuesday | 5:00 to 6:15 -TBD | Saturday | 9:30 to 10:45 -TBD |
U11 Boys | 2013 | Tuesday | 5:00 to 6:15 -TBD | Saturday | 1:00 to 2:15 - TBD |
U10 Girls | 2014 | Thursday | 5:00 to 6:15 - TBD | Saturday | 11:15 to 12:30 -TBD |
U11 Girls | 2013 | Thursday | 5:00 to 6:15 -TBD | Saturday | 11:15 to 12:30 -TBD |
YOUTHS U12 - U14 | |||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location |
U12, U13, U14 Boys Coed Program unless sufficient of each gender register for separate divisions | 2012, 2011, 2010 | Thursday | 5:00 to 6:30 -TBD | Saturday - Vanier Turf | Depending on the number of teams, game times will be either 9:00 to 10:30 or 10:45 to 12:15 Played on Vanier Turf |
U12, U13, U14 Girls
| 2012, 2011, 2010 | Thursday | 5:00 to 6:30 -TBD | Saturday - Vanier Turf | |
YOUTHS U15 TO U18 | |||||
Players born in 2009, 2008, 2007 and 2006 please contact the soccer office if you wish to play. cvuscsoccer@gmail.com |